EXIDE Модельный ряд хранение
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NALL120024HM0MA | 12 V | 23.50 Ah | CCA EN | 168 mm | 127 mm | 174 mm | |
NALL120024VM0MA | 12 V | 23.50 Ah | CCA EN | 168 mm | 127 mm | 174 mm | |
NALL120032HM0MC | 12 V | 31.50 Ah | CCA EN | 198 mm | 168 mm | 175 mm | |
NALL120032VM0MC | 12 V | 31.50 Ah | CCA EN | 198 mm | 168 mm | 175 mm | |
NALL060110HM0MC | 6 V | 112.00 Ah | CCA EN | 272 mm | 166 mm | 190 mm | |
NALL060110VM0MC | 6 V | 112.00 Ah | CCA EN | 272 mm | 166 mm | 190 mm | |
NALL020220HM0FA | 2 V | 220.00 Ah | CCA EN | 209 mm | 136 mm | 265 mm | |
NALL020220VM0FA | 2 V | 220.00 Ah | CCA EN | 209 mm | 136 mm | 265 mm | |
NALL020270HM0FA | 2 V | 270.00 Ah | CCA EN | 209 mm | 136 mm | 265 mm | |
NALL020270VM0FA | 2 V | 270.00 Ah | CCA EN | 209 mm | 136 mm | 265 mm | |
NALL020320HM0FA | 2 V | 320.00 Ah | CCA EN | 209 mm | 202 mm | 265 mm | |
NALL020320VM0FA | 2 V | 320.00 Ah | CCA EN | 209 mm | 202 mm | 265 mm | |
NALL020375HM0FA | 2 V | 375.00 Ah | CCA EN | 209 mm | 202 mm | 265 mm | |
NALL020375VM0FA | 2 V | 375.00 Ah | CCA EN | 209 mm | 202 mm | 265 mm | |
NALL020425HM0FA | 2 V | 425.00 Ah | CCA EN | 209 mm | 202 mm | 265 mm | |
NALL020425VM0FA | 2 V | 425.00 Ah | CCA EN | 209 mm | 202 mm | 265 mm | |
NALL020470HM0FA | 2 V | 470.00 Ah | CCA EN | 209 mm | 270 mm | 265 mm | |
NALL020470VM0FA | 2 V | 470.00 Ah | CCA EN | 209 mm | 270 mm | 265 mm | |
NALL020520HM0FA | 2 V | 520.00 Ah | CCA EN | 209 mm | 270 mm | 265 mm | |
NALL020520VM0FA | 2 V | 520.00 Ah | CCA EN | 209 mm | 270 mm | 265 mm | |
NALL020575HM0FA | 2 V | 575.00 Ah | CCA EN | 209 mm | 270 mm | 265 mm | |
NALL020575VM0FA | 2 V | 575.00 Ah | CCA EN | 209 mm | 270 mm | 265 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NAMX120155VM0F0 | 12 V | 150.00 Ah | CCA EN | 559 mm | 124 mm | 283 mm | |
NAMX120180VM0F0 | 12 V | 175.00 Ah | CCA EN | 559 mm | 124 mm | 318 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NAMF120035HM0MB | 12 V | 35.00 Ah | CCA EN | 280 mm | 107 mm | 189 mm | |
NAMF120035VM0MB | 12 V | 35.00 Ah | CCA EN | 280 mm | 107 mm | 189 mm | |
NAMF120050HM0MB | 12 V | 47.00 Ah | CCA EN | 280 mm | 107 mm | 231 mm | |
NAMF120050VM0MB | 12 V | 47.00 Ah | CCA EN | 280 mm | 107 mm | 231 mm | |
NAMF120060HM0MB | 12 V | 59.00 Ah | CCA EN | 280 mm | 107 mm | 263 mm | |
NAMF120060VM0MB | 12 V | 59.00 Ah | CCA EN | 280 mm | 107 mm | 263 mm | |
NAMF120090HM0FB | 12 V | 86.00 Ah | CCA EN | 395 mm | 105 mm | 270 mm | |
NAMF120090VM0FB | 12 V | 86.00 Ah | CCA EN | 395 mm | 105 mm | 270 mm | |
NAMF120100HM0FB | 12 V | 100.00 Ah | CCA EN | 395 mm | 105 mm | 287 mm | |
NAMF120100VM0FB | 12 V | 100.00 Ah | CCA EN | 395 mm | 105 mm | 287 mm | |
NAMF120105HM0FB | 12 V | 100.00 Ah | CCA EN | 511 mm | 110 mm | 238 mm | |
NAMF120105VM0FB | 12 V | 100.00 Ah | CCA EN | 511 mm | 110 mm | 238 mm | |
NAMF120125HM0FB | 12 V | 121.00 Ah | CCA EN | 559 mm | 124 mm | 283 mm | |
NAMF120125VM0FB | 12 V | 121.00 Ah | CCA EN | 559 mm | 124 mm | 283 mm | |
NAMF120155HM0FB | 12 V | 150.00 Ah | CCA EN | 559 mm | 124 mm | 283 mm | |
NAMF120155VM0FB | 12 V | 150.00 Ah | CCA EN | 559 mm | 124 mm | 283 mm | |
NAMF120190HM0FB | 12 V | 190.00 Ah | CCA EN | 559 mm | 125 mm | 318 mm | |
NAMF120190VM0FB | 12 V | 190.00 Ah | CCA EN | 559 mm | 125 mm | 318 mm | |
NAMT060200HM0FB | 6 V | 200.00 Ah | CCA EN | 361 mm | 132 mm | 250 mm | |
NAMT060200VM0FB | 6 V | 200.00 Ah | CCA EN | 361 mm | 132 mm | 250 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NAXL120050HM0FA | 12 V | 50.40 Ah | CCA EN | 220 mm | 172 mm | 235 mm | |
NAXL120050VM0FA | 12 V | 50.40 Ah | CCA EN | 220 mm | 172 mm | 235 mm | |
NAXL120070HM0FA | 12 V | 66.60 Ah | CCA EN | 262 mm | 172 mm | 239 mm | |
NAXL120070VM0FA | 12 V | 66.60 Ah | CCA EN | 262 mm | 172 mm | 239 mm | |
NAXL120085HM0FA | 12 V | 85.70 Ah | CCA EN | 309 mm | 172 mm | 239 mm | |
NAXL120085VM0FA | 12 V | 85.70 Ah | CCA EN | 309 mm | 172 mm | 239 mm | |
NAXL060180HM0FA | 6 V | 179.00 Ah | CCA EN | 309 mm | 172 mm | 241 mm | |
NAXL060180VM0FA | 6 V | 179.00 Ah | CCA EN | 309 mm | 172 mm | 241 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NAPW120600HP0MA | 12 V | 24.00 Ah | CCA EN | 169 mm | 128 mm | 175 mm | |
NAPW120600VP0MA | 12 V | 24.00 Ah | CCA EN | 169 mm | 128 mm | 175 mm | |
NAPW120875HP0MC | 12 V | 41.00 Ah | CCA EN | 200 mm | 169 mm | 176 mm | |
NAPW120875VP0MC | 12 V | 41.00 Ah | CCA EN | 200 mm | 169 mm | 176 mm | |
NAPW061700HP0MC | 6 V | 122.00 Ah | CCA EN | 273 mm | 167 mm | 191 mm | |
NAPW061700VP0MC | 6 V | 122.00 Ah | CCA EN | 273 mm | 167 mm | 191 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NAXP121800HP0FA | 12 V | 56.40 Ah | CCA EN | 220 mm | 172 mm | 235 mm | |
NAXP121800VP0FA | 12 V | 56.40 Ah | CCA EN | 220 mm | 172 mm | 235 mm | |
NAXP122500HP0FA | 12 V | 69.50 Ah | CCA EN | 262 mm | 172 mm | 239 mm | |
NAXP122500VP0FA | 12 V | 69.50 Ah | CCA EN | 262 mm | 172 mm | 239 mm | |
NAXP123000HP0FA | 12 V | 92.80 Ah | CCA EN | 309 mm | 172 mm | 239 mm | |
NAXP123000VP0FA | 12 V | 92.80 Ah | CCA EN | 309 mm | 172 mm | 239 mm | |
NAXP123400HP0FA | 12 V | 105.00 Ah | CCA EN | 350 mm | 172 mm | 223 mm | |
NAXP123400VP0FA | 12 V | 105.00 Ah | CCA EN | 350 mm | 172 mm | 223 mm | |
NAXP124000HP0FA | 12 V | 120.00 Ah | CCA EN | 351 mm | 172 mm | 275 mm | |
NAXP124000VP0FA | 12 V | 120.00 Ah | CCA EN | 351 mm | 172 mm | 275 mm | |
NAXP124400HP0FA | 12 V | 140.00 Ah | CCA EN | 351 mm | 172 mm | 275 mm | |
NAXP124400VP0FA | 12 V | 140.00 Ah | CCA EN | 351 mm | 172 mm | 275 mm | |
NAXP062800HP0FA | 6 V | 195.00 Ah | CCA EN | 309 mm | 172 mm | 241 mm | |
NAXP062800VP0FA | 6 V | 195.00 Ah | CCA EN | 309 mm | 172 mm | 241 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NAPF124400VP0FB | 12 V | 155.00 Ah | CCA EN | 559 mm | 124 mm | 283 mm | |
NAPF124400HP0FB | 12 V | 155.00 Ah | CCA EN | 559 mm | 124 mm | 283 mm | |
NAPF125300HP0FB | 12 V | 190.00 Ah | CCA EN | 559 mm | 125 mm | 318 mm | |
NAPF125300VP0FB | 12 V | 190.00 Ah | CCA EN | 559 mm | 125 mm | 318 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NAS30601D2VW0SA | 6 V | 1.20 Ah | CCA EN | 97 mm | 24 mm | 58 mm | |
NAS31201D2VW0SA | 12 V | 1.20 Ah | CCA EN | 97 mm | 44 mm | 58 mm | |
NAS31202D3VW0SA | 12 V | 2.10 Ah | CCA EN | 178 mm | 35 mm | 66 mm | |
NAS31203D2VW0SA | 12 V | 3.40 Ah | CCA EN | 134 mm | 67 mm | 67 mm | |
NAS3060004VW0SA | 6 V | 4.50 Ah | CCA EN | 70 mm | 47 mm | 106 mm | |
NAS3120004VW0SA | 12 V | 4.50 Ah | CCA EN | 90 mm | 70 mm | 107 mm | |
NAS3120007VW0SA | 12 V | 7.20 Ah | CCA EN | 152 mm | 66 mm | 100 mm | |
NAS3120007VW0RA | 12 V | 7.20 Ah | CCA EN | 152 mm | 66 mm | 100 mm | |
NAS3060007VW0SA | 6 V | 7.50 Ah | CCA EN | 151 mm | 34 mm | 100 mm | |
NAS3060012VW0SA | 6 V | 12.00 Ah | CCA EN | 151 mm | 51 mm | 100 mm | |
NAS3060012VW0RA | 6 V | 12.00 Ah | CCA EN | 151 mm | 50 mm | 100 mm | |
NAS3120012VW0SA | 12 V | 12.00 Ah | CCA EN | 152 mm | 98 mm | 102 mm | |
NAS3120012VW0RA | 12 V | 12.00 Ah | CCA EN | 152 mm | 98 mm | 102 mm | |
NAS3120018VW0FA | 12 V | 18.00 Ah | CCA EN | 182 mm | 77 mm | 168 mm | |
NAS3120026VW0FA | 12 V | 26.00 Ah | CCA EN | 167 mm | 175 mm | 125 mm | |
NAS3120040VW0FA | 12 V | 38.00 Ah | CCA EN | 197 mm | 165 mm | 170 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGA41205D5HS0RA | 12 V | 5.50 Ah | CCA EN | 152 mm | 65 mm | 98 mm | |
NGA41208D5HS0RA | 12 V | 8.50 Ah | CCA EN | 152 mm | 98 mm | 98 mm | |
NGA4120012HS0RA | 12 V | 12.00 Ah | CCA EN | 181 mm | 76 mm | 157 mm | |
NGA4120020HS0BA | 12 V | 20.00 Ah | CCA EN | 167 mm | 176 mm | 126 mm | |
NGA4120032HS0FA | 12 V | 32.00 Ah | CCA EN | 210 mm | 175 mm | 181 mm | |
NGA4120032HS0BA | 12 V | 32.00 Ah | CCA EN | 210 mm | 175 mm | 175 mm | |
NGA4120032VS0BA | 12 V | 32.00 Ah | CCA EN | 210 mm | 175 mm | 175 mm | |
NGA4120050HS0CA | 12 V | 50.00 Ah | CCA EN | 278 mm | 175 mm | 190 mm | |
NGA4120050VS0CA | 12 V | 50.00 Ah | CCA EN | 278 mm | 175 mm | 196 mm | |
NGA4120050HS0FA | 12 V | 50.00 Ah | CCA EN | 278 mm | 175 mm | 196 mm | |
NGA4120050VS0FA | 12 V | 50.00 Ah | CCA EN | 278 mm | 175 mm | 196 mm | |
NGA4120050HS0BA | 12 V | 50.00 Ah | CCA EN | 278 mm | 175 mm | 190 mm | |
NGA4120065HS0FA | 12 V | 65.00 Ah | CCA EN | 353 mm | 175 mm | 196 mm | |
NGA4120065HS0BA | 12 V | 65.00 Ah | CCA EN | 353 mm | 175 mm | 190 mm | |
NGA4120065VS0BA | 12 V | 65.00 Ah | CCA EN | 353 mm | 175 mm | 190 mm | |
NGA4120090HS0CA | 12 V | 90.00 Ah | CCA EN | 284 mm | 267 mm | 230 mm | |
NGA4120090VS0CA | 12 V | 90.00 Ah | CCA EN | 284 mm | 267 mm | 230 mm | |
NGA4120090HS0FA | 12 V | 90.00 Ah | CCA EN | 284 mm | 267 mm | 237 mm | |
NGA4120100HS0CA | 12 V | 100.00 Ah | CCA EN | 513 mm | 189 mm | 223 mm | |
NGA4120100VS0CA | 12 V | 100.00 Ah | CCA EN | 513 mm | 189 mm | 223 mm | |
NGA4120100HS0FA | 12 V | 100.00 Ah | CCA EN | 513 mm | 189 mm | 223 mm | |
NGA4120120HS0CA | 12 V | 120.00 Ah | CCA EN | 513 mm | 223 mm | 223 mm | |
NGA4120120VS0CA | 12 V | 120.00 Ah | CCA EN | 513 mm | 223 mm | 223 mm | |
NGA4120120HS0FA | 12 V | 120.00 Ah | CCA EN | 513 mm | 223 mm | 223 mm | |
NGA4060165HS0CA | 6 V | 165.00 Ah | CCA EN | 246 mm | 192 mm | 275 mm | |
NGA4060165HS0FA | 6 V | 165.00 Ah | CCA EN | 246 mm | 192 mm | 282 mm | |
NGA4120180HS0CA | 12 V | 180.00 Ah | CCA EN | 518 mm | 274 mm | 238 mm | |
NGA4120180VS0CA | 12 V | 180.00 Ah | CCA EN | 518 mm | 274 mm | 244 mm | |
NGA4120180HS0FA | 12 V | 180.00 Ah | CCA EN | 518 mm | 274 mm | 244 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGA4120120HS0MA | 12 V | 120.00 Ah | CCA EN | 115 mm | 548 mm | 275 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGA50601D2HS0SA | 6 V | 1.20 Ah | CCA EN | 97 mm | 25 mm | 55 mm | |
NGA51201D2HS0SA | 12 V | 1.20 Ah | CCA EN | 97 mm | 49 mm | 54 mm | |
NGA5120002HS0SA | 12 V | 2.00 Ah | CCA EN | 179 mm | 34 mm | 64 mm | |
NGA50403D5HS0SA | 4 V | 3.50 Ah | CCA EN | 90 mm | 34 mm | 64 mm | |
NGA50603D5HS0SA | 6 V | 3.50 Ah | CCA EN | 135 mm | 34 mm | 64 mm | |
NGA50803D5HS0SA | 8 V | 3.50 Ah | CCA EN | 179 mm | 34 mm | 64 mm | |
NGA51203D5HS0SA | 12 V | 3.50 Ah | CCA EN | 135 mm | 66 mm | 64 mm | |
NGA50606D5HS0SA | 6 V | 6.50 Ah | CCA EN | 152 mm | 34 mm | 98 mm | |
NGA51206D5HS0SA | 12 V | 6.50 Ah | CCA EN | 152 mm | 65 mm | 98 mm | |
NGA5020010HS0SA | 2 V | 10.00 Ah | CCA EN | 52 mm | 50 mm | 98 mm | |
NGA5060010HS0SA | 6 V | 10.00 Ah | CCA EN | 152 mm | 50 mm | 98 mm | |
NGA5120010HS0SA | 12 V | 10.00 Ah | CCA EN | 152 mm | 98 mm | 98 mm | |
NGA5120016HS0BA | 12 V | 16.00 Ah | CCA EN | 181 mm | 76 mm | 167 mm | |
NGA5120025HS0BA | 12 V | 25.00 Ah | CCA EN | 167 mm | 176 mm | 126 mm | |
NGA5120030HS0BA | 12 V | 30.00 Ah | CCA EN | 197 mm | 132 mm | 180 mm | |
NGA5120040HS0CA | 12 V | 40.00 Ah | CCA EN | 210 mm | 175 mm | 175 mm | |
NGA5120040HS0BA | 12 V | 40.00 Ah | CCA EN | 210 mm | 175 mm | 175 mm | |
NGA5120055HS0CA | 12 V | 55.00 Ah | CCA EN | 261 mm | 135 mm | 230 mm | |
NGA5120060HS0CA | 12 V | 60.00 Ah | CCA EN | 278 mm | 175 mm | 190 mm | |
NGA5120060HS0BA | 12 V | 60.00 Ah | CCA EN | 278 mm | 175 mm | 190 mm | |
NGA5120065HS0CA | 12 V | 65.00 Ah | CCA EN | 353 mm | 175 mm | 190 mm | |
NGA5120065HS0BA | 12 V | 65.00 Ah | CCA EN | 353 mm | 175 mm | 190 mm | |
NGA5120085HS0CA | 12 V | 85.00 Ah | CCA EN | 330 mm | 171 mm | 236 mm | |
NGA5120115HS0CA | 12 V | 115.00 Ah | CCA EN | 286 mm | 269 mm | 230 mm | |
NGA5120120HS0CA | 12 V | 120.00 Ah | CCA EN | 513 mm | 189 mm | 223 mm | |
NGA5120140HS0CA | 12 V | 140.00 Ah | CCA EN | 513 mm | 223 mm | 223 mm | |
NGA5120200HS0CA | 12 V | 200.00 Ah | CCA EN | 518 mm | 274 mm | 238 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGA6120100HS0FC | 12 V | 91.00 Ah | CCA EN | 273 mm | 204 mm | 350 mm | |
NGA6120150HS0FC | 12 V | 137.00 Ah | CCA EN | 381 mm | 204 mm | 350 mm | |
NGA6060200HS0FC | 6 V | 182.00 Ah | CCA EN | 273 mm | 204 mm | 350 mm | |
NGA6020225HS0FA | 2 V | 224.00 Ah | CCA EN | 105 mm | 208 mm | 399 mm | |
NGA6060300HS0FC | 6 V | 274.00 Ah | CCA EN | 381 mm | 204 mm | 350 mm | |
NGA6020280HS0FA | 2 V | 280.00 Ah | CCA EN | 126 mm | 208 mm | 399 mm | |
NGA6020335HS0FA | 2 V | 337.00 Ah | CCA EN | 147 mm | 208 mm | 399 mm | |
NGA6020415HS0FA | 2 V | 416.00 Ah | CCA EN | 126 mm | 208 mm | 515 mm | |
NGA6020500HS0FA | 2 V | 499.00 Ah | CCA EN | 147 mm | 208 mm | 515 mm | |
NGA6020580HS0FA | 2 V | 582.00 Ah | CCA EN | 168 mm | 208 mm | 515 mm | |
NGA6020750HS0FA | 2 V | 748.00 Ah | CCA EN | 147 mm | 208 mm | 690 mm | |
NGA6021010HS0FA | 2 V | 998.00 Ah | CCA EN | 212 mm | 193 mm | 690 mm | |
NGA6021250HS0FA | 2 V | 1248.00 Ah | CCA EN | 212 mm | 235 mm | 690 mm | |
NGA6021510HS0FA | 2 V | 1497.00 Ah | CCA EN | 212 mm | 277 mm | 690 mm | |
NGA6021650HS0FA | 2 V | 1643.00 Ah | CCA EN | 212 mm | 277 mm | 759 mm | |
NGA6022200HS0FA | 2 V | 2190.00 Ah | CCA EN | 216 mm | 400 mm | 816 mm | |
NGA6022740HS0FA | 2 V | 2738.00 Ah | CCA EN | 214 mm | 489 mm | 816 mm | |
NGA6023300HS0FA | 2 V | 3286.00 Ah | CCA EN | 214 mm | 578 mm | 816 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGA6120100VS0FC | 12 V | 91.00 Ah | CCA EN | 273 mm | 204 mm | 350 mm | |
NGA6120150VS0FC | 12 V | 137.00 Ah | CCA EN | 381 mm | 204 mm | 350 mm | |
NGA6060200VS0FC | 6 V | 182.00 Ah | CCA EN | 273 mm | 204 mm | 350 mm | |
NGA6020225VS0FA | 2 V | 224.00 Ah | CCA EN | 105 mm | 208 mm | 399 mm | |
NGA6060300VS0FC | 6 V | 274.00 Ah | CCA EN | 381 mm | 204 mm | 350 mm | |
NGA6020280VS0FA | 2 V | 280.00 Ah | CCA EN | 126 mm | 208 mm | 399 mm | |
NGA6020335VS0FA | 2 V | 337.00 Ah | CCA EN | 147 mm | 208 mm | 399 mm | |
NGA6020415VS0FA | 2 V | 416.00 Ah | CCA EN | 126 mm | 208 mm | 515 mm | |
NGA6020500VS0FA | 2 V | 499.00 Ah | CCA EN | 147 mm | 208 mm | 515 mm | |
NGA6020580VS0FA | 2 V | 582.00 Ah | CCA EN | 168 mm | 208 mm | 515 mm | |
NGA6020750VS0FA | 2 V | 748.00 Ah | CCA EN | 147 mm | 208 mm | 690 mm | |
NGA6021010VS0FA | 2 V | 998.00 Ah | CCA EN | 212 mm | 193 mm | 690 mm | |
NGA6021250VS0FA | 2 V | 1248.00 Ah | CCA EN | 212 mm | 235 mm | 690 mm | |
NGA6021510VS0FA | 2 V | 1497.00 Ah | CCA EN | 212 mm | 277 mm | 690 mm | |
NGA6021650VS0FA | 2 V | 1643.00 Ah | CCA EN | 212 mm | 277 mm | 759 mm | |
NGA6022200VS0FA | 2 V | 2190.00 Ah | CCA EN | 216 mm | 400 mm | 816 mm | |
NGA6022740VS0FA | 2 V | 2738.00 Ah | CCA EN | 214 mm | 489 mm | 816 mm | |
NGA6023300VS0FA | 2 V | 3286.00 Ah | CCA EN | 214 mm | 578 mm | 816 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGS6020295HS0FC | 2 V | 294.00 Ah | CCA EN | 105 mm | 208 mm | 399 mm | |
NGS6020370HS0FC | 2 V | 367.00 Ah | CCA EN | 126 mm | 208 mm | 399 mm | |
NGS6020440HS0FC | 2 V | 440.00 Ah | CCA EN | 147 mm | 208 mm | 399 mm | |
NGS6020520HS0FC | 2 V | 519.00 Ah | CCA EN | 126 mm | 208 mm | 515 mm | |
NGS6020625HS0FC | 2 V | 623.00 Ah | CCA EN | 147 mm | 208 mm | 515 mm | |
NGS6020750HS0FC | 2 V | 727.00 Ah | CCA EN | 168 mm | 208 mm | 515 mm | |
NGS6020850HS0FC | 2 V | 848.00 Ah | CCA EN | 147 mm | 208 mm | 690 mm | |
NGS6021130HS0FC | 2 V | 1131.00 Ah | CCA EN | 212 mm | 193 mm | 690 mm | |
NGS6021415HS0FC | 2 V | 1413.00 Ah | CCA EN | 212 mm | 235 mm | 690 mm | |
NGS6021695HS0FC | 2 V | 1695.00 Ah | CCA EN | 212 mm | 277 mm | 690 mm | |
NGS6021960HS0FC | 2 V | 1959.00 Ah | CCA EN | 212 mm | 277 mm | 840 mm | |
NGS6022600HS0FC | 2 V | 2613.00 Ah | CCA EN | 216 mm | 400 mm | 816 mm | |
NGS6023270HS0FC | 2 V | 3266.00 Ah | CCA EN | 214 mm | 489 mm | 816 mm | |
NGS6023920HS0FC | 2 V | 3919.00 Ah | CCA EN | 214 mm | 578 mm | 816 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGS6020295VS0FC | 2 V | 294.00 Ah | CCA EN | 105 mm | 208 mm | 399 mm | |
NGS6020370VS0FC | 2 V | 367.00 Ah | CCA EN | 126 mm | 208 mm | 399 mm | |
NGS6020440VS0FC | 2 V | 440.00 Ah | CCA EN | 147 mm | 208 mm | 399 mm | |
NGS6020520VS0FC | 2 V | 519.00 Ah | CCA EN | 126 mm | 208 mm | 515 mm | |
NGS6020625VS0FC | 2 V | 623.00 Ah | CCA EN | 147 mm | 208 mm | 515 mm | |
NGS6020750VS0FC | 2 V | 727.00 Ah | CCA EN | 168 mm | 208 mm | 515 mm | |
NGS6020850VS0FC | 2 V | 848.00 Ah | CCA EN | 147 mm | 208 mm | 690 mm | |
NGS6021130VS0FC | 2 V | 1131.00 Ah | CCA EN | 212 mm | 193 mm | 690 mm | |
NGS6021415VS0FC | 2 V | 1413.00 Ah | CCA EN | 212 mm | 235 mm | 690 mm | |
NGS6021695VS0FC | 2 V | 1695.00 Ah | CCA EN | 212 mm | 277 mm | 690 mm | |
NGS6021960VS0FC | 2 V | 1959.00 Ah | CCA EN | 212 mm | 277 mm | 840 mm | |
NGS6022600VS0FC | 2 V | 2613.00 Ah | CCA EN | 216 mm | 400 mm | 816 mm | |
NGS6023270VS0FC | 2 V | 3266.00 Ah | CCA EN | 214 mm | 489 mm | 816 mm | |
NGS6023920VS0FC | 2 V | 3919.00 Ah | CCA EN | 214 mm | 578 mm | 816 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGSO1206D6HS0SA | 12 V | 6.60 Ah | CCA EN | 152 mm | 65 mm | 98 mm | |
NGSO120017HS0BA | 12 V | 17.00 Ah | CCA EN | 181 mm | 76 mm | 167 mm | |
NGSO120027HS0BA | 12 V | 27.00 Ah | CCA EN | 167 mm | 176 mm | 126 mm | |
NGSO120032HS0BA | 12 V | 32.00 Ah | CCA EN | 197 mm | 132 mm | 184 mm | |
NGSO120041HS0CA | 12 V | 41.00 Ah | CCA EN | 210 mm | 175 mm | 175 mm | |
NGSO120060HS0CA | 12 V | 60.00 Ah | CCA EN | 261 mm | 136 mm | 230 mm | |
NGSO120085HS0CA | 12 V | 85.00 Ah | CCA EN | 353 mm | 175 mm | 190 mm | |
NGSO120090HS0CA | 12 V | 90.00 Ah | CCA EN | 330 mm | 171 mm | 236 mm | |
NGSO120130HS0CA | 12 V | 130.00 Ah | CCA EN | 286 mm | 269 mm | 230 mm | |
NGSO120230HS0CA | 12 V | 230.00 Ah | CCA EN | 518 mm | 274 mm | 238 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGSB120060HS0CA | 12 V | 60.00 Ah | CCA EN | 278 mm | 175 mm | 190 mm | |
NGSB120075HS0CA | 12 V | 75.00 Ah | CCA EN | 330 mm | 171 mm | 236 mm | |
NGSB120100HS0CA | 12 V | 100.00 Ah | CCA EN | 513 mm | 189 mm | 223 mm | |
NGSB120130HS0CA | 12 V | 130.00 Ah | CCA EN | 513 mm | 223 mm | 223 mm | |
NGSB120185HS0CA | 12 V | 185.00 Ah | CCA EN | 518 mm | 274 mm | 238 mm | |
NGSB060200HS0CA | 6 V | 200.00 Ah | CCA EN | 246 mm | 192 mm | 275 mm | |
NGSB060330HS0CA | 6 V | 330.00 Ah | CCA EN | 312 mm | 182 mm | 359 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NGPC120180HS0MA | 12 V | 180.00 Ah | CCA EN | 568 mm | 128 mm | 329 mm |
Напряжение | C10 | Пусковой ток | Высота | Полярность | |||
---|---|---|---|---|---|---|---|
NVZS020100WC0FB | 2 V | 125.00 Ah | CCA EN | 105 mm | 208 mm | 395 mm | |
NVZS020150WC0FB | 2 V | 165.00 Ah | CCA EN | 105 mm | 208 mm | 395 mm | |
NVZS020200WC0FB | 2 V | 210.00 Ah | CCA EN | 105 mm | 208 mm | 395 mm | |
NVZS020250WC0FB | 2 V | 260.00 Ah | CCA EN | 126 mm | 208 mm | 395 mm | |
NVZS020300WC0FB | 2 V | 310.00 Ah | CCA EN | 147 mm | 208 mm | 395 mm | |
NVZS020350WC0FB | 2 V | 380.00 Ah | CCA EN | 126 mm | 208 mm | 511 mm | |
NVZS020420WC0FB | 2 V | 455.00 Ah | CCA EN | 147 mm | 208 mm | 511 mm | |
NVZS020490WC0FB | 2 V | 530.00 Ah | CCA EN | 168 mm | 208 mm | 511 mm | |
NVZS020600WC0FB | 2 V | 680.00 Ah | CCA EN | 147 mm | 208 mm | 686 mm | |
NVZS020700WC0FB | 2 V | 750.00 Ah | CCA EN | 147 mm | 208 mm | 686 mm | |
NVZS020800WC0FB | 2 V | 910.00 Ah | CCA EN | 212 mm | 193 mm | 686 mm | |
NVZS020900WC0FB | 2 V | 980.00 Ah | CCA EN | 212 mm | 193 mm | 686 mm | |
NVZS021000WC0FB | 2 V | 1140.00 Ah | CCA EN | 212 mm | 235 mm | 686 mm | |
NVZS021200WC0FB | 2 V | 1370.00 Ah | CCA EN | 212 mm | 277 mm | 686 mm | |
NVZS021500WC0FB | 2 V | 1700.00 Ah | CCA EN | 212 mm | 277 mm | 836 mm | |
NVZS021750WC0FB | 2 V | 1800.00 Ah | CCA EN | 212 mm | 277 mm | 836 mm | |
