Automotive starter batteries

STANDARD

Tension C20 Cold Cranking Ampere Length Width Height Polarity
E2-45D 12 V 45.00 Ah 330 CCA EN 217 mm 135 mm 224 mm SX
E2-45S 12 V 45.00 Ah 330 CCA EN 217 mm 135 mm 224 mm DX
L0-45D 12 V 45.00 Ah 350 CCA EN 175 mm 175 mm 190 mm DX
L1B-50D 12 V 50.00 Ah 400 CCA EN 207 mm 175 mm 175 mm DX
L1-55D 12 V 55.00 Ah 440 CCA EN 207 mm 175 mm 190 mm DX
L1-55S 12 V 55.00 Ah 440 CCA EN 207 mm 175 mm 190 mm SX
L2-60D 12 V 60.00 Ah 520 CCA EN 241 mm 175 mm 190 mm DX
L2-60S 12 V 60.00 Ah 520 CCA EN 241 mm 175 mm 190 mm SX
L2B-60D 12 V 60.00 Ah 520 CCA EN 241 mm 175 mm 175 mm DX
L3B-75D 12 V 75.00 Ah 650 CCA EN 276 mm 175 mm 175 mm DX
L3-80D 12 V 80.00 Ah 650 CCA EN 276 mm 175 mm 190 mm DX
L3-80S 12 V 80.00 Ah 650 CCA EN 276 mm 175 mm 190 mm SX
L4-90D 12 V 90.00 Ah 760 CCA EN 311 mm 175 mm 190 mm DX
L5-100D 12 V 100.00 Ah 750 CCA EN 354 mm 175 mm 190 mm DX

SMF

Tension C20 Cold Cranking Ampere Length Width Height Polarity
L1B-50D SMF 12 V 50.00 Ah 460 CCA EN 207 mm 175 mm 175 mm DX
L1-55D SMF 12 V 55.00 Ah 480 CCA EN 207 mm 175 mm 190 mm DX
L2B-60D SMF 12 V 60.00 Ah 580 CCA EN 241 mm 175 mm 175 mm DX
L2-62D SMF 12 V 62.00 Ah 620 CCA EN 241 mm 175 mm 190 mm DX
L3B-75D SMF 12 V 75.00 Ah 700 CCA EN 276 mm 175 mm 175 mm DX
L3-80D SMF 12 V 80.00 Ah 720 CCA EN 276 mm 175 mm 190 mm DX
L4B-100D SMF 12 V 90.00 Ah 800 CCA EN 311 mm 175 mm 175 mm DX
L4-100D SMF 12 V 100.00 Ah 800 CCA EN 311 mm 175 mm 190 mm DX
L5-100D SMF 12 V 100.00 Ah 820 CCA EN 353 mm 175 mm 190 mm DX

SMF JAPANESE

Tension C20 Cold Cranking Ampere Length Width Height Polarity
B19J-45D SMF 12 V 45.00 Ah 300 CCA EN 195 mm 127 mm 223 mm DX
B19J-45S SMF 12 V 45.00 Ah 300 CCA EN 195 mm 127 mm 223 mm SX
B19JA-45D SMF 12 V 45.00 Ah 300 CCA EN 195 mm 127 mm 223 mm DX
E24-45D SMF 12 V 45.00 Ah 320 CCA EN 237 mm 128 mm 225 mm DX
E24-45S SMF 12 V 45.00 Ah 320 CCA EN 237 mm 128 mm 225 mm SX
D20-50D SMF 12 V 50.00 Ah 360 CCA EN 200 mm 170 mm 223 mm DX
D20-50S SMF 12 V 50.00 Ah 360 CCA EN 200 mm 170 mm 223 mm SX
D23-60D SMF 12 V 60.00 Ah 490 CCA EN 232 mm 170 mm 225 mm DX
D23-60S SMF 12 V 60.00 Ah 490 CCA EN 232 mm 170 mm 225 mm SX
D26-80D SMF 12 V 80.00 Ah 600 CCA EN 260 mm 170 mm 225 mm DX
D26-80S SMF 12 V 80.00 Ah 600 CCA EN 260 mm 170 mm 225 mm SX

EFB

Tension C20 Cold Cranking Ampere Length Width Height Polarity
L1-600HP 12 V 56.00 Ah 600 CCA EN 207 mm 175 mm 190 mm DX
L2-740HP 12 V 67.00 Ah 740 CCA EN 242 mm 175 mm 190 mm DX
L3-840HP 12 V 77.00 Ah 840 CCA EN 275 mm 175 mm 190 mm DX
L4-900HP 12 V 100.00 Ah 900 CCA EN 311 mm 175 mm 190 mm DX
L5-1000HP 12 V 105.00 Ah 1000 CCA EN 353 mm 175 mm 190 mm DX

AGM

Tension C20 Cold Cranking Ampere Length Width Height Polarity
L2D-AGM60 12 V 60.00 Ah 600 CCA EN 241 mm 175 mm 190 mm DX
L3D-AGM70 12 V 70.00 Ah 760 CCA EN 278 mm 175 mm 190 mm DX
L4D-AGM80 12 V 80.00 Ah 800 CCA EN 315 mm 175 mm 190 mm DX
L5D-AGM95 12 V 95.00 Ah 850 CCA EN 353 mm 175 mm 190 mm DX
Scroll to Top
Cookie Policy