Light traction

CICLES VRLA AGM

Tension C20 Cold Cranking Ampere Length Width Height Polarity
12 V 12.00 Ah CCA EN 151 mm 99 mm 95 mm  
12 V 14.00 Ah CCA EN 151 mm 99 mm 98 mm  
12 V 18.00 Ah CCA EN 181 mm 76 mm 167 mm  
12 V 26.00 Ah CCA EN 166 mm 175 mm 125 mm  
12 V 35.00 Ah CCA EN 197 mm 131 mm 159 mm  
12 V 50.00 Ah CCA EN 198 mm 166 mm 171 mm  
12 V 80.00 Ah CCA EN 260 mm 170 mm 202 mm  
12 V 100.00 Ah CCA EN 305 mm 168 mm 211 mm  
12 V 120.00 Ah CCA EN 329 mm 173 mm 207 mm  
12 V 160.00 Ah CCA EN 340 mm 173 mm 283 mm  

VRLA GEL

Tension C20 C10 Cold Cranking Ampere Length Width Height Polarity
12 V 7.60 Ah 6.50 Ah CCA EN 151 mm 65 mm 101 mm  
6 V 7.60 Ah 6.50 Ah CCA EN 150 mm 34 mm 101 mm  
12 V 11.93 Ah 11.60 Ah CCA EN 150 mm 97 mm 103 mm  
6 V 12.00 Ah 10.30 Ah CCA EN 151 mm 50 mm 101 mm  
12 V 17.40 Ah 15.10 Ah CCA EN 181 mm 76 mm 167 mm  
12 V 25.60 Ah 22.00 Ah CCA EN 166 mm 176 mm 126 mm  
12 V 35.60 Ah 29.90 Ah CCA EN 195 mm 130 mm 160 mm  
12 V 44.40 Ah 37.80 Ah CCA EN 197 mm 165 mm 157 mm  
12 V 58.40 Ah 50.50 Ah CCA EN 228 mm 137 mm 207 mm  
12 V 60.00 Ah 50.00 Ah CCA EN 278 mm 175 mm 190 mm DX
12 V 70.00 Ah 58.80 Ah CCA EN 350 mm 167 mm 179 mm  
12 V 80.00 Ah 62.00 Ah CCA EN 353 mm 175 mm 190 mm DX
12 V 83.80 Ah 70.40 Ah CCA EN 260 mm 168 mm 208 mm  
12 V 86.00 Ah 72.70 Ah CCA EN 260 mm 168 mm 208 mm  
12 V 103.00 Ah 85.10 Ah CCA EN 305 mm 168 mm 208 mm  
12 V 116.00 Ah 97.30 Ah CCA EN 329 mm 174 mm 209 mm  
12 V 116.00 Ah 104.00 Ah CCA EN 349 mm 174 mm 217 mm  
12 V 117.00 Ah 105.00 Ah CCA EN 265 mm 252 mm 227 mm  
12 V 119.00 Ah 99.40 Ah CCA EN 408 mm 176 mm 227 mm  
12 V 120.00 Ah 105.00 Ah CCA EN 349 mm 174 mm 283 mm DX
6 V 120.40 Ah 106.00 Ah CCA EN 193 mm 168 mm 205 mm  
12 V 155.60 Ah 133.00 Ah CCA EN 482 mm 170 mm 242 mm  
12 V 158.00 Ah 134.00 Ah CCA EN 340 mm 173 mm 283 mm  
6 V 184.60 Ah 161.00 Ah CCA EN 298 mm 171 mm 226 mm  
12 V 187.00 Ah 161.00 Ah CCA EN 530 mm 209 mm 214 mm  
6 V 210.00 Ah 180.00 Ah CCA EN 249 mm 190 mm 275 mm DX
6 V 216.00 Ah 183.00 Ah CCA EN 318 mm 170 mm 225 mm  
12 V 240.00 Ah 209.00 Ah CCA EN 520 mm 240 mm 220 mm  
12 V 258.00 Ah 223.00 Ah CCA EN 521 mm 269 mm 203 mm  

FLAT PLATES

Tension C20 Cold Cranking Ampere Length Width Height Polarity
L1-P 12 V 50.00 Ah CCA EN 207 mm 175 mm 190 mm DX
L2-P 12 V 60.00 Ah CCA EN 242 mm 175 mm 190 mm DX
L3-P 12 V 80.00 Ah CCA EN 276 mm 175 mm 190 mm DX
L5-P 12 V 92.00 Ah CCA EN 353 mm 175 mm 190 mm DX
GR28-P 12 V 100.00 Ah 75.00 Ah CCA EN 330 mm 175 mm 215 mm DX
COMPACTB-P 12 V 110.00 Ah CCA EN 349 mm 175 mm 230 mm DX
COMPACT-A 12 V 125.00 Ah CCA EN 349 mm 175 mm 290 mm DX
GC175-P dual 8 V 170.00 Ah CCA EN 260 mm 180 mm 275 mm  
B-P 12 V 180.00 Ah CCA EN 513 mm 223 mm 223 mm SX
C-P 12 V 200.00 Ah CCA EN 518 mm 273 mm 242 mm DX
GC110-P dual 6 V 210.00 Ah CCA EN 260 mm 180 mm 270 mm  
GC110hp-P dual 6 V 240.00 Ah CCA EN 260 mm 180 mm 270 mm  
3P-240 6 V 240.00 Ah 185.00 Ah CCA EN 242 mm 190 mm 275 mm  
6US305-P dual 6 V 305.00 Ah CCA EN 295 mm 180 mm 356 mm  
6US370-P dual 6 V 370.00 Ah CCA EN 295 mm 180 mm 405 mm  

TUBOLAR PLATES

Tension C20 C10 Cold Cranking Ampere Length Width Height Polarity
12 V 44.00 Ah 32.00 Ah CCA EN 205 mm 175 mm 190 mm DX
12 V 50.00 Ah 36.00 Ah CCA EN 205 mm 175 mm 190 mm DX
12 V 50.00 Ah 36.00 Ah CCA EN 240 mm 175 mm 190 mm DX
12 V 57.00 Ah 42.00 Ah CCA EN 240 mm 175 mm 190 mm DX
12 V 72.00 Ah 57.00 Ah CCA EN 278 mm 175 mm 190 mm DX
12 V 75.00 Ah 56.00 Ah CCA EN 265 mm 175 mm 210 mm DX
12 V 86.00 Ah 65.00 Ah CCA EN 308 mm 175 mm 225 mm DX
12 V 95.00 Ah 75.00 Ah CCA EN 308 mm 174 mm 220 mm DX
12 V 96.00 Ah 72.00 Ah CCA EN 352 mm 175 mm 190 mm DX
12 V 100.00 Ah 85.00 Ah CCA EN 345 mm 170 mm 235 mm DX
12 V 110.00 Ah 85.00 Ah CCA EN 308 mm 175 mm 225 mm DX
12 V 120.00 Ah 90.00 Ah CCA EN 345 mm 170 mm 235 mm DX
12 V 157.00 Ah 118.00 Ah CCA EN 345 mm 170 mm 285 mm DX
12 V 167.00 Ah 126.00 Ah CCA EN 510 mm 175 mm 225 mm DX
12 V 170.00 Ah 137.00 Ah CCA EN 513 mm 218 mm 215 mm DX
12 V 200.00 Ah 150.00 Ah CCA EN 510 mm 222 mm 225 mm DX
12 V 200.00 Ah 165.00 Ah CCA EN 517 mm 270 mm 240 mm SX
6 V 240.00 Ah 180.00 Ah CCA EN 242 mm 190 mm 275 mm  
6 V 260.00 Ah 200.00 Ah CCA EN 260 mm 180 mm 275 mm  
6 V 270.00 Ah 205.00 Ah CCA EN 242 mm 190 mm 275 mm  
6 V 335.00 Ah 250.00 Ah CCA EN 305 mm 180 mm 365 mm  
6 V 425.00 Ah 320.00 Ah CCA EN 305 mm 180 mm 365 mm  
Scroll to Top
Cookie Policy