Nautical starter batteries
- Marathon L
- Marathon FTX
- Marathon M - FT
- Marathon XL
- Sprinter P
- Sprinter XP
- Sprinter XP - FT
- Powerfit S300
- Sonnenschein A400
- Sonnenschein A400 - FT
- Sonnenschein A500
- Sonnenschein A600
- Sonnenschein A600 V0
- Sonnenschein A600 Solar
- Sonnenschein A600 Solar V0
- Sonnenschein SOLAR
- Sonnenschein SOLAR Block
- Sonnenschein PowerCycle
- Classic OPzS Wet
- Classic OPzS Dry
- Classic OPzS Solar Wet
- Classic OPzS Solar Dry
- 6V 4 OPzS 200 LAD
- 6V 4 OPzS 200 LA
- 6V 5 OPzS 250 LAD
- 6V 6 OPzS 300 LAD
- 6V 6 OPzS 300 LA
- 12V 1 OPzS 50 LAD
- 12V 1 OPzS 50 LA
- 12V 2 OPzS 100 LAD
- 12V 2 OPzS 100 LA
- 12V 3 OPzS 150 LAD
- 12V 3 OPzS 150 LA
- Opzs EAN
- Classic OGi Wet
- Classic Energy Bloc Wet
- Classic EnerSol
- Classic OCSM Wet
- Classic OCSM Dry
- Defense - Tank Gel
- Sonnenschein RAIL
- Powerfit S100
DRY CHARGE
Tension | C20 | Cold Cranking Ampere | Length | Width | Height | Polarity | |
---|---|---|---|---|---|---|---|
6OS10P | 12 V | 220.00 Ah | 960 CCA EN | 450 mm | 400 mm | 280 mm | SX |
6OS11P | 12 V | 240.00 Ah | 1050 CCA EN | 450 mm | 400 mm | 280 mm | SX |
6OS12P | 12 V | 280.00 Ah | 1150 CCA EN | 450 mm | 260 mm | 280 mm | SX |
6OS14L | 12 V | 320.00 Ah | 1450 CCA EN | 560 mm | 400 mm | 290 mm | SX |
Scroll to Top