Motorcycle and powersports starter batteries
- Marathon L
- Marathon FTX
- Marathon M - FT
- Marathon XL
- Sprinter P
- Sprinter XP
- Sprinter XP - FT
- Powerfit S300
- Sonnenschein A400
- Sonnenschein A400 - FT
- Sonnenschein A500
- Sonnenschein A600
- Sonnenschein A600 V0
- Sonnenschein A600 Solar
- Sonnenschein A600 Solar V0
- Sonnenschein SOLAR
- Sonnenschein SOLAR Block
- Sonnenschein PowerCycle
- Classic OPzS Wet
- Classic OPzS Dry
- Classic OPzS Solar Wet
- Classic OPzS Solar Dry
- 6V 4 OPzS 200 LAD
- 6V 4 OPzS 200 LA
- 6V 5 OPzS 250 LAD
- 6V 6 OPzS 300 LAD
- 6V 6 OPzS 300 LA
- 12V 1 OPzS 50 LAD
- 12V 1 OPzS 50 LA
- 12V 2 OPzS 100 LAD
- 12V 2 OPzS 100 LA
- 12V 3 OPzS 150 LAD
- 12V 3 OPzS 150 LA
- Opzs EAN
- Classic OGi Wet
- Classic Energy Bloc Wet
- Classic EnerSol
- Classic OCSM Wet
- Classic OCSM Dry
- Defense - Tank Gel
- Sonnenschein RAIL
- Powerfit S100
STANDARD
Tension | C10 | Cold Cranking Ampere | Length | Width | Height | Polarity | |
---|---|---|---|---|---|---|---|
6 V | 2.00 Ah | CCA EN | 70 mm | 47 mm | 96 mm | DX | |
12 V | 3.00 Ah | CCA EN | 99 mm | 57 mm | 111 mm | DX | |
12 V | 3.00 Ah | CCA EN | 99 mm | 57 mm | 111 mm | DX | |
6 V | 4.00 Ah | CCA EN | 71 mm | 71 mm | 96 mm | DX | |
12 V | 4.00 Ah | CCA EN | 121 mm | 71 mm | 93 mm | DX | |
12 V | 5.00 Ah | CCA EN | 121 mm | 61 mm | 131 mm | DX | |
12 V | 5.50 Ah | CCA EN | 138 mm | 61 mm | 131 mm | DX | |
12 V | 5.50 Ah | CCA EN | 138 mm | 61 mm | 131 mm | SX | |
6 V | 6.00 Ah | CCA EN | 99 mm | 57 mm | 111 mm | DX | |
12 V | 7.00 Ah | CCA EN | 137 mm | 76 mm | 134 mm | DX | |
12 V | 7.00 Ah | CCA EN | 137 mm | 76 mm | 134 mm | SX | |
6 V | 7.00 Ah | CCA EN | 126 mm | 48 mm | 126 mm | DX | |
6 V | 8.00 Ah | CCA EN | 91 mm | 83 mm | 161 mm | SX | |
12 V | 8.00 Ah | CCA EN | 137 mm | 76 mm | 134 mm | SX | |
12 V | 8.00 Ah | CCA EN | 130 mm | 90 mm | 114 mm | DX | |
12 V | 8.00 Ah | CCA EN | 137 mm | 76 mm | 134 mm | DX | |
12 V | 9.00 Ah | CCA EN | 137 mm | 76 mm | 140 mm | DX | |
12 V | 9.00 Ah | CCA EN | 137 mm | 76 mm | 140 mm | DX | |
12 V | 9.00 Ah | CCA EN | 137 mm | 76 mm | 140 mm | DX | |
12 V | 9.00 Ah | 130 CCA EN | 137 mm | 76 mm | 140 mm | SX | |
6 V | 11.00 Ah | CCA EN | 122 mm | 62 mm | 132 mm | DX | |
12 V | 11.00 Ah | CCA EN | 136 mm | 91 mm | 156 mm | SX | |
12 V | 11.00 Ah | CCA EN | 136 mm | 91 mm | 146 mm | DX | |
12 V | 11.00 Ah | 160 CCA EN | 136 mm | 91 mm | 146 mm | DX | |
12 V | 12.00 Ah | CCA EN | 135 mm | 81 mm | 161 mm | SX | |
12 V | 12.00 Ah | CCA EN | 135 mm | 81 mm | 161 mm | SX | |
12 V | 12.00 Ah | CCA EN | 135 mm | 81 mm | 161 mm | DX | |
12 V | 12.00 Ah | 165 CCA EN | 135 mm | 81 mm | 161 mm | SX | |
12 V | 12.00 Ah | 165 CCA EN | 135 mm | 81 mm | 161 mm | DX | |
6 V | 13.00 Ah | CCA EN | 119 mm | 83 mm | 161 mm | DX | |
12 V | 14.00 Ah | CCA EN | 135 mm | 90 mm | 167 mm | DX | |
12 V | 14.00 Ah | CCA EN | 135 mm | 91 mm | 167 mm | SX | |
12 V | 14.00 Ah | CCA EN | 135 mm | 91 mm | 167 mm | SX | |
12 V | 14.00 Ah | CCA EN | 135 mm | 91 mm | 167 mm | DX | |
12 V | 14.00 Ah | 190 CCA EN | 135 mm | 91 mm | 167 mm | DX | |
12 V | 16.00 Ah | CCA EN | 205 mm | 71 mm | 164 mm | DX | |
12 V | 16.00 Ah | CCA EN | 162 mm | 92 mm | 162 mm | SX | |
12 V | 18.00 Ah | CCA EN | 206 mm | 91 mm | 164 mm | DX | |
12 V | 18.00 Ah | CCA EN | 182 mm | 92 mm | 164 mm | SX | |
12 V | 18.00 Ah | CCA EN | 182 mm | 92 mm | 164 mm | DX | |
12 V | 19.00 Ah | CCA EN | 176 mm | 101 mm | 156 mm | SX | |
12 V | 19.00 Ah | CCA EN | 176 mm | 101 mm | 156 mm | DX | |
12 V | 20.00 Ah | CCA EN | 186 mm | 81 mm | 170 mm | DX | |
12 V | 20.00 Ah | CCA EN | 206 mm | 91 mm | 164 mm | DX | |
12 V | 28.00 Ah | CCA EN | 185 mm | 125 mm | 176 mm | DX | |
12 V | 30.00 Ah | CCA EN | 168 mm | 132 mm | 176 mm | DX | |
C60-N30L-A | 12 V | 30.00 Ah | 300 CCA EN | 186 mm | 130 mm | 171 mm | DX |
C60-N30-A | 12 V | 30.00 Ah | 300 CCA EN | 186 mm | 130 mm | 171 mm | SX |
12 V | 35.00 Ah | CCA EN | 238 mm | 131 mm | 167 mm | DX |
AGM
Scroll to Top