Light traction
- Marathon L
- Marathon FTX
- Marathon M - FT
- Marathon XL
- Sprinter P
- Sprinter XP
- Sprinter XP - FT
- Powerfit S300
- Sonnenschein A400
- Sonnenschein A400 - FT
- Sonnenschein A500
- Sonnenschein A600
- Sonnenschein A600 V0
- Sonnenschein A600 Solar
- Sonnenschein A600 Solar V0
- Sonnenschein SOLAR
- Sonnenschein SOLAR Block
- Sonnenschein PowerCycle
- Classic OPzS Wet
- Classic OPzS Dry
- Classic OPzS Solar Wet
- Classic OPzS Solar Dry
- 6V 4 OPzS 200 LAD
- 6V 4 OPzS 200 LA
- 6V 5 OPzS 250 LAD
- 6V 6 OPzS 300 LAD
- 6V 6 OPzS 300 LA
- 12V 1 OPzS 50 LAD
- 12V 1 OPzS 50 LA
- 12V 2 OPzS 100 LAD
- 12V 2 OPzS 100 LA
- 12V 3 OPzS 150 LAD
- 12V 3 OPzS 150 LA
- Opzs EAN
- Classic OGi Wet
- Classic Energy Bloc Wet
- Classic EnerSol
- Classic OCSM Wet
- Classic OCSM Dry
- Defense - Tank Gel
- Sonnenschein RAIL
- Powerfit S100
CICLES VRLA AGM
VRLA GEL
FLAT PLATES
Tension | C20 | Cold Cranking Ampere | Length | Width | Height | Polarity | ||
---|---|---|---|---|---|---|---|---|
L1-P | 12 V | 50.00 Ah | CCA EN | 207 mm | 175 mm | 190 mm | DX | |
L2-P | 12 V | 60.00 Ah | CCA EN | 242 mm | 175 mm | 190 mm | DX | |
L3-P | 12 V | 80.00 Ah | CCA EN | 276 mm | 175 mm | 190 mm | DX | |
L5-P | 12 V | 92.00 Ah | CCA EN | 353 mm | 175 mm | 190 mm | DX | |
GR28-P | 12 V | 100.00 Ah | 75.00 Ah | CCA EN | 330 mm | 175 mm | 215 mm | DX |
COMPACTB-P | 12 V | 110.00 Ah | CCA EN | 349 mm | 175 mm | 230 mm | DX | |
COMPACT-A | 12 V | 125.00 Ah | CCA EN | 349 mm | 175 mm | 290 mm | DX | |
GC175-P dual | 8 V | 170.00 Ah | CCA EN | 260 mm | 180 mm | 275 mm | ||
B-P | 12 V | 180.00 Ah | CCA EN | 513 mm | 223 mm | 223 mm | SX | |
C-P | 12 V | 200.00 Ah | CCA EN | 518 mm | 273 mm | 242 mm | DX | |
GC110-P dual | 6 V | 210.00 Ah | CCA EN | 260 mm | 180 mm | 270 mm | ||
GC110hp-P dual | 6 V | 240.00 Ah | CCA EN | 260 mm | 180 mm | 270 mm | ||
3P-240 | 6 V | 240.00 Ah | 185.00 Ah | CCA EN | 242 mm | 190 mm | 275 mm | |
6US305-P dual | 6 V | 305.00 Ah | CCA EN | 295 mm | 180 mm | 356 mm | ||
6US370-P dual | 6 V | 370.00 Ah | CCA EN | 295 mm | 180 mm | 405 mm |
TUBOLAR PLATES
Scroll to Top